<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmoth.org</title>
	<atom:link href="http://warmoth.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://warmoth.org</link>
	<description>The blog of Brian Warmoth</description>
	<lastBuildDate>Thu, 15 Jul 2010 04:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Days, 100 Comics #85: ‘Batman and Robin&#8217; #13</title>
		<link>http://warmoth.org/?p=1082</link>
		<comments>http://warmoth.org/?p=1082#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:01:09 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1082</guid>
		<description><![CDATA[&#8220;Batman and Robin&#8221; has been a fun ride just for the sake of seeing Morrison reunite with his former &#8220;Seven Soldiers&#8221; collaborators, and I walked away very pleased with his use of Frazer Irving in Batman and Robin #13. In all honesty, these barren backgrounds wouldn&#8217;t work in just any superhero comic book context, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/07/batman-and-robin_13.jpg" alt="" title="Batman and Robin #13" width="250" height="386" class="alignright size-full wp-image-1083" />&#8220;Batman and Robin&#8221; has been a fun ride just for the sake of seeing Morrison reunite with his former &#8220;Seven Soldiers&#8221; collaborators, and I walked away very pleased with his use of Frazer Irving in <em>Batman and Robin</em> #13. In all honesty, these barren backgrounds wouldn&#8217;t work in just any superhero comic book context, but Irving&#8217;s art is a real smart bomb for getting Morrison&#8217;s material across in this particular case, and his Joker is likewise frigidly effective. Issue #13 kept the momentum alive from #12, and the concussive story beats that were absent from some of this series&#8217; earlier issues were alive and well this time around.</p>
<p>In fact, the biggest detractor from issue #13, is how much it makes me want to go back to this series&#8217; weaker installments and see them redone with this level of success. It draws on the storyarc and mythos elements that Morrison has been seeding for years now, it&#8217;s very well paced as a single comic, and it brings its moments of tension to climaxes at just the right speeds. I might even go as far as to say this is the best new Joker comic I&#8217;ve read since seeing &#8220;The Dark Knight&#8221; in theaters — at least in terms of its approach to the character and the way it framed his inner workings and scheme.</p>
<p>It&#8217;s remarkable how few rapid action sequences there are in this issue, but those don&#8217;t really play to Irving&#8217;s strengths. Thusly, this comic may not resonate with the punch-punch-punch, fight-fight-fight crowd. For the <em>New X-Men</em> and Morrison <em>JLA</em> lovers, however, especially those who have been on since <em>Batman and Robin</em> #1 or before, it should be worth the $2.99 plus tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #84: ‘Werewolves of Montpellier&#8217;</title>
		<link>http://warmoth.org/?p=1069</link>
		<comments>http://warmoth.org/?p=1069#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:25:19 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1069</guid>
		<description><![CDATA[A lot of the $3.99 books I can be heard complaining about day-to-day off of the Internet could take a few notes from Jason&#8217;s $13 single stories from Fantagraphics. Sequence by sequence and page by page, the re-readability of his stories and scenes consistently offer more densely fulfilling reads than any three or four new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/07/werewolves-of-montpellier.jpg" alt="" title="Werewolves of Montpellier" width="250" height="357" class="alignright size-full wp-image-1070" />A lot of the $3.99 books I can be heard complaining about day-to-day off of the Internet could take a few notes from Jason&#8217;s $13 single stories from Fantagraphics. Sequence by sequence and page by page, the re-readability of his stories and scenes consistently offer more densely fulfilling reads than any three or four new $4 books books you could package together and hand to me off the mainstream racks like one of those old hermetically sealed Toys &#8220;R&#8221; Us deals they used sell by the baseball cards.</p>
<p>&#8220;Werewolves of Montpellier,&#8221; like many of Jason&#8217;s books, draws from existing genre material — this time, it&#8217;s werewolf stories. The book exemplifies his quirky unique methodology, which I can&#8217;t think of how to describe in any terms other than &#8220;chamber comics&#8221; because of his use of a minimal number of visual elements and character faces. This reductionist approach to his story telling feeds the timelessness that results from the lack of period-anchoring fashion or uniquely stylized characters that would otherwise draw clear lines between his individual works. Instead, the small cast of animal types and distinguishing characteristics that he employs serves to create continuity in his larger body of work with ham-fistedly working in overt self-referencing. It was a strategy that worked for Ingmar Bergman, and it works for Jason as well.</p>
<p>This particular story ends in a graceful, yet awkwardly suspenseful and open-ended manner, but as with Jason books I&#8217;ve encountered before, this landing contributes to the matter-of-fact delivery he often employs in making you feel like you&#8217;re witnessing a story sliced out of a larger saga.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #83: ‘Sweets’ #1</title>
		<link>http://warmoth.org/?p=1057</link>
		<comments>http://warmoth.org/?p=1057#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:42:41 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1057</guid>
		<description><![CDATA[Kody Chamberlain is a comics creator that I&#8217;ve been following and respected at least since since I encountered his project Punks, which he co-created with Joshua Hale Fialkov. His work on Marvel&#8217;s Shang-Chi: Master of Kung Fu One-Shot last year really caught my eye, though, and had me interested in his new Image-published crime comic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/07/Sweets_01.jpg" alt="" title="Sweets #1" width="250" height="389" class="alignright size-full wp-image-1059" />Kody Chamberlain is a comics creator that I&#8217;ve been following and respected at least since since I encountered his project <em>Punks</em>, which he co-created with Joshua Hale Fialkov. His work on Marvel&#8217;s <a href="http://warmoth.org/?p=603"><em>Shang-Chi: Master of Kung Fu One-Shot</em></a> last year really caught my eye, though, and had me interested in his new Image-published crime comic <em>Sweets</em> from the time I first saw him tweet about it. As the writer and artist on <em>Sweets</em> #1, Chamberlain invested a great deal of time, thought, and inspiration into this book, and you don&#8217;t have to read his letter in the back to realize that. It&#8217;s a comic from a mind with an affection and detail-literate eye for New Orleans, and as an opening to a five-issue mini-series, issue #1 measured out its ingredients well and poured them into an ornate composition.</p>
<p>There are so many Bill Sienkiewicz and Ben Templesmith knockoff artists floating around in comics that when you see an artist with his own style who knows how to create real mass and meaningful shapes while still evoking mood and movement in some of the same ways that they do, it&#8217;s really something to be celebrated. Chamberlain&#8217;s visual style in <em>Sweets</em> leverages color, texture and character postures to breath life into his story about a priest&#8217;s murder and the world and events surrounding it. His attention to page-by-page pacing and architectural detail, meanwhile, keeps it all at a good rhythm with an undercurrent of flavorful setting.</p>
<p>Economy is definitely one of his biggest strengths, both with his scripting and ability to understate violence without letting the comic fall into lucid passivity. In fact, the modulations in tone just have me more keen on seeing what other tricks and strategies he has left to show off in issue #2 and onward. I&#8217;m on board for the first few issues at least right now, and I&#8217;m looking forward to seeing where <em>Sweets</em> goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1057</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #82: ‘Poseur’ #3</title>
		<link>http://warmoth.org/?p=1048</link>
		<comments>http://warmoth.org/?p=1048#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:58:18 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1048</guid>
		<description><![CDATA[Covers go a lot further with me when picking minicomics than they do with superhero books — mainly because with independently published titles on the individual creator/creative team level, it can represent an extra step that someone went through to exhibit craftsmanship and care to affect how their work as an object is being presented. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/07/poseur_03.jpg" alt="" title="Poseur #3" width="250" height="396" class="alignright size-full wp-image-1049" />Covers go a lot further with me when picking minicomics than they do with superhero books — mainly because with independently published titles on the individual creator/creative team level, it can represent an extra step that someone went through to exhibit craftsmanship and care to affect how their work as an object is being presented. <a href="http://www.quimbys.com/product_info.php?manufacturers_id=&#038;products_id=23582" target="_blank"><em>Poseur</em> #3</a> grabbed my attention on the rear-wall rack at Chicago Comics mostly for this reason. I&#8217;m not familiar with the previous two issues, so I can&#8217;t comment on its scenes in the larger context of the series. Nor am I familiar with the creator, Nat. The book is a brilliant example, however, of how to chain together disparate serialized stories in a way that makes sense and challenges the reader on a surrealist level while packing enough concrete scenery, characters, themes to make the stories themselves interesting both individually and in the grander scheme of the work.</p>
<p>Self-inflicted electrocution in various contexts and spontaneously erupting physical forms from amorphous organic blobs are the two major motifs at play here, and if you appreciate extremely confined perspectives that leave a great deal to the imagination while you read, this is a minicomic worth picking up. The art isn&#8217;t refined in a traditional sense, but it really comes into focus around figures like the Cthuloid/Starro-ish figure who jumps out of the sidewalk and the microwave scene toward the end. In fact, the imbalance between the detail invested in the surreal elements versus the human characters in the art really drives home the notion of the sci-fi and fantastic forces at work in the story being in control. It&#8217;s a neat nuance and made for a worthwhile $4 pull.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So DC Comics Has An iPad App</title>
		<link>http://warmoth.org/?p=1045</link>
		<comments>http://warmoth.org/?p=1045#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:17:16 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1045</guid>
		<description><![CDATA[I just checked iTunes, and it appears that a DC Comics iPad app has in fact been launched. Believe you me, I cannot wait to play around with this.

]]></description>
			<content:encoded><![CDATA[<p>I just checked iTunes, and it appears that a DC Comics iPad app has in fact been launched. Believe you me, I cannot wait to play around with this.</p>
<p><img src="http://warmoth.org/wp-content/uploads/2010/06/dc-comics-ipad-app.jpg" alt="" title="DC Comics iPad App" width="500" height="330" class="aligncenter size-full wp-image-1046" /></p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #81: ‘Batman and Robin’ #12</title>
		<link>http://warmoth.org/?p=1039</link>
		<comments>http://warmoth.org/?p=1039#comments</comments>
		<pubDate>Sun, 09 May 2010 22:57:19 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1039</guid>
		<description><![CDATA[Well, that was something. Way back at the end of Batman and Robin #4 Morrison had me onboard with the Oberon Sexton mystery, and I&#8217;m happy to see that my worst fears weren&#8217;t realized, but it turns out I wasn&#8217;t far off. Spoiler Alert: Don&#8217;t read on to the next paragraph if you don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/05/Batman-and-Robin-12.jpg" alt="" title="Batman and Robin #12" width="250" height="385" class="alignright size-full wp-image-1040" />Well, that was something. Way back at the end of <a href="http://warmoth.org/?p=537"><em>Batman and Robin</em> #4</a> Morrison had me onboard with the Oberon Sexton mystery, and I&#8217;m happy to see that my worst fears weren&#8217;t realized, but it turns out I wasn&#8217;t far off. <strong>Spoiler Alert: </strong>Don&#8217;t read on to the next paragraph if you don&#8217;t want to be exposed to the big reveal at the end of this issue.</p>
<p>The current storyarc has really been humming for the last few months, and Oberon Sexton turning out to be The Joker more or less means that things are ostensibly at fever pitch right now. The duplicitous Sexton/Domino Killer reveal made the unmasking intriguing, even if it compels me to point out the drastically different shape of Sexton&#8217;s head and face shapes compared to those of The Joker. It&#8217;s a petty aesthetic quibble, but it also constitutes a small cheat on Morrison and his artists&#8217; parts. Nevertheless, narratively and as a plot device, it works.</p>
<p>Furthermore, the rest of issue #12 was full of solid beats as well. Damian&#8217;s clarified fall from the House of Ra&#8217;s al Ghul was great, and the opening fight between Dick and Slade Wilson/Damian was both fun visually and a well-developed convergence of old and new plot threads. The whole book this month was vintage Morrison, and Andy Clarke, Scott Hanna and Dustin Nguyen&#8217;s artwork may have required a prism of collaborations, but it gelled serviceably.</p>
<p>As a series, <em>Batman and Robin</em> has been an unexpected multi-ring circus of hits, misses, and artists, but now that it&#8217;s over the 12-issue hill, the big pictures looks much better than you might have expected it to last fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #80: ‘Brightest Day’ #1</title>
		<link>http://warmoth.org/?p=1035</link>
		<comments>http://warmoth.org/?p=1035#comments</comments>
		<pubDate>Sun, 09 May 2010 21:58:19 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1035</guid>
		<description><![CDATA[I do of course realize that there&#8217;s no overarching rule outlining what an issue #0 and an issue #1 need to be, but that lack of law doesn&#8217;t change the fact that this was really the second issue of a miniseries and formally came together a bit awkwardly. The core story about Boston Brand advanced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://warmoth.org/wp-content/uploads/2010/05/Brightest-Day_01.jpg" alt="" title="Brightest-Day_01" width="250" height="384" class="alignright size-full wp-image-1036" />I do of course realize that there&#8217;s no overarching rule outlining what an issue #0 and an issue #1 need to be, but that lack of law doesn&#8217;t change the fact that this was really the second issue of a miniseries and formally came together a bit awkwardly. The core story about Boston Brand advanced a few inches, and the underlying situation got some more definition, but as a first chapter in an epic story, <em>Brightest Day</em> #1 just wasn&#8217;t what the cover appeared to be selling.</p>
<p><a href="http://warmoth.org/?p=1027"><em>Brightest Day</em> #0</a> left me with a very pleasant aftertaste going into both the series and the post-<em>Blackest Night</em> DCU. If you hold it up against issue #1, however, and list the five most important actions or events between them, I&#8217;d challenge you to give more than one of those bullets to this chapter. And that&#8217;s my biggest complaint. It wasn&#8217;t that this was necessarily a bad comic. It just felt like a second issue.</p>
<p>In fact, the final reveal at the end, which I won&#8217;t spoil, is great, but the hilariousness of the character choice and focal point as issue #1&#8217;s big surprise, just served to punctuate this read as an advancement of issue #0 with nowhere near the payload of page-by-page cliffhangers shock moments.</p>
<p>That said, the Deadman tale was what hooked me in issue #0, and Boston&#8217;s storyline remained intriguing here, even if it was given a minimal number of panels. In as much as Geoff Johns, Peter Tomasi, Ivan Reis, Pat Gleason, Ardian Syaf and everyone else succeeded on that front, I&#8217;d be interested to know why there wasn&#8217;t a #2 on the cover.</p>
<p>Let me go on the record, too, as saying this book could have been numbered as #-3 and I still would have loved the zombie shark action just as much. On no pages have these artists&#8217; talent been better used than during the Aquaman scene, and I hope to see much, much more in <em>Brightest Day</em> #2.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #79: ‘Brightest Day’ #0</title>
		<link>http://warmoth.org/?p=1027</link>
		<comments>http://warmoth.org/?p=1027#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:41:32 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1027</guid>
		<description><![CDATA[C2E2 week seemed like a good time to end my absence streak from Dark Tower Comics today, and Brightest Day #0 by Geoff Johns, Peter Tomasi, and Fernando Pasarin was a fine note to come back here with. Strangely enough, I did not immediately see this cover and recognize it as a piece of work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://warmoth.org/wp-content/uploads/2010/04/brightest-day_00.jpg"><img src="http://warmoth.org/wp-content/uploads/2010/04/brightest-day_00.jpg" alt="" title="Brightest Day #0" width="250" height="392" class="alignright size-full wp-image-1028" /></a>C2E2 week seemed like a good time to end my absence streak from Dark Tower Comics today, and <em>Brightest Day</em> #0 by Geoff Johns, Peter Tomasi, and Fernando Pasarin was a fine note to come back here with. Strangely enough, I did not immediately see this cover and recognize it as a piece of work by David Finch, even if I did catch the pleasant aroma of Peter Steigerwald&#8217;s colors. Anyway, this was a pretty epic 48-pager, and it&#8217;s nice when a $3.99 pamphlet comic feels like a value for what&#8217;s inside these days, so I want to dive into the content.</p>
<p>In the aftermath of <em>Blackest Night</em>, all sorts of characters are back from the dead, and this is a one-issue prologue to what&#8217;s going on with them going into the <em>Brightest Day</em> storyline. Boston Brand is one of my favorite characters in DC&#8217;s history, and I never really liked Martian Manhunter&#8217;s new look prior to his death, so seeing Deadman and J&#8217;onn J&#8217;onzz&#8217;s old brow ridge and costume re-re-tooling gave me a positive impression to go in on. The page economy allotted per storyline, the fact that I actually cared about the Hawk characters and the great little Maxwell Lord sequence brought it home.</p>
<p>Meanwhile, there was an extremely heartwarming moment when Guy Gardner presented J&#8217;onn with a tanker of Oreo cookies to make me smile and a totally bizarre moment in the Firestorm section with a kid at a party dumping a keg of beer all over a nearly topless girl at a party that had me scratching my head a bit. First off all, that is a reprehensible waste of beer. Second, he&#8217;s quite strong to be lifting that up and pouring it with any accuracy so effortlessly. And third, I&#8217;m a little surprised that got into a DCU comic &#8212; though stranger things have happened.</p>
<p>Moving on, Pasarin is an astonishing talent. His figures tend to out looking a little long in the torso &#8212; a bit like Michael Turner at times &#8212; but the overall strength and variety of his work page-to-page earned my four bucks. Johns&#8217; story hit a memorable note with each of the revived heroes and villains, and I dug the seeds that were sewn.</p>
<p>If I&#8217;ve got one hope for <em>Brightest Day</em> coming out of issue #0, though, it&#8217;s that the Hawk-mythos doesn&#8217;t overshadow or impede the Boston Brand development. <em>And</em> if someone wants to make a current timeline of exactly what the Hawks&#8217; history is at this point, I would not hold a grudge. </p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1027</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Link Sausage: 4/13/2010</title>
		<link>http://warmoth.org/?p=1024</link>
		<comments>http://warmoth.org/?p=1024#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:20:37 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[Link Sausage]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1024</guid>
		<description><![CDATA[• I ended up out at the Twins/White Sox game on Saturday instead of traveling out to Manhattan to the MoCCA Art Fest, but luckily Gary Tyrrell, Rick Marshall and Sean T. Collins blogged about most of the things I would have wanted to see anyway. At the top of that list, of course, is [...]]]></description>
			<content:encoded><![CDATA[<p>• I ended up out at the Twins/White Sox game on Saturday instead of traveling out to Manhattan to the MoCCA Art Fest, but luckily <a href="http://www.fleen.com/archives/2010/04/12/success-and-books/" target="_blank">Gary Tyrrell</a>, <a href="http://splashpage.mtv.com/2010/04/12/mocca-2010-a-swedish-invasion-mercury-arrives-and-dave-roman-does-the-last-airbender/" target="_blank">Rick Marshall</a> and <a href="http://robot6.comicbookresources.com/2010/04/cooler-heads-prevail-a-mocca-2010-report/" target="_blank">Sean T. Collins</a> blogged about most of the things I would have wanted to see anyway. At the top of that list, of course, is Top Shelf&#8217;s Swedish invasion posse who will be showing up at the <a href="http://nerdcityonline.com/2010/04/06/its-coming-nerd-city-c2e2-after-party/" target="_blank">Nerd City C2E2 party</a> this Saturday in Chicago.</p>
<p>• My Chicago-based pal Brian Crowley launched his new webcomic <a href="http://www.hamsterrage.com/" target="_blank"><em>Hamster Rage</em></a> this week, and I approve.</p>
<p>• <a href="http://www.avclub.com/articles/talkin-about-the-man-18-real-and-fictional-charact,39988/" target="_blank">The A.V. Club</a> ran a great rundown of characters from Warren Zevon songs. I talk to people all the time who wish they knew more about Zevon or where to start listening to his oeuvre beyond &#8220;Werewolves of London.&#8221; This is a great &#8220;Zevon for Dummies&#8221;-style start.</p>
<p>• <a href="http://twitpic.com/1f09xx" target="_blank">Philip Tan</a> draws about the best Beta Ray Bill I&#8217;ve seen this month.</p>
<p>• <a href="http://www.dieselsweeties.com/archive/2517" target="_blank"><em>Diesel Sweeties</em></a> summed up in a provocatively succinct manner what Twitter and the Internet are probably doing to writing as an institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Comics #78: ‘Detective Comics’ #853</title>
		<link>http://warmoth.org/?p=1017</link>
		<comments>http://warmoth.org/?p=1017#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:33:27 +0000</pubDate>
		<dc:creator>Brian Warmoth</dc:creator>
				<category><![CDATA[100 Days 100 Comics]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://warmoth.org/?p=1017</guid>
		<description><![CDATA[I had to sit on this read for a bit after Batman #686. &#8220;Whatever Happened to the Caped Crusader?&#8221; is an unmistakably moving slice of Bat-verse, but it&#8217;s singular nature demands hard swallow to add up the parts of what Neil Gaiman and Andy Kubert put together here. Does this story deserve a place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://warmoth.org/wp-content/uploads/2010/03/detective-comics-853.jpg"><img src="http://warmoth.org/wp-content/uploads/2010/03/detective-comics-853.jpg" alt="" title="Detective Comics #583" width="250" height="387" class="alignright size-full wp-image-1018" /></a>I had to sit on this read for a bit after <a href="http://warmoth.org/?p=1003"><em>Batman</em> #686</a>. &#8220;Whatever Happened to the Caped Crusader?&#8221; is an unmistakably moving slice of Bat-verse, but it&#8217;s singular nature demands hard swallow to add up the parts of what Neil Gaiman and Andy Kubert put together here. Does this story deserve a place in the Pantheon of top Batman stories ever told? No, but I think people will still read it and mention it ten years from now. I don&#8217;t think it will be remembered vividly alongside Alan Moore&#8217;s &#8220;Whatever Happened to the Man of Tomorrow?&#8221; and consistently mentioned in the same breath, but it will often be a fond afterthought to discussions of that work.</p>
<p>Despite the finely tuned writing and elegant arrangement, story never seemed to put anything at risk for me, and the meaty subplots of Moore&#8217;s work were absent, which meant the real danger was mostly cerebral, implied and floated lightly upon the playful turns. The end result was satisfying reading experience, but I don&#8217;t feel like it added anything to the character beyond a confrontation with death that was interrupted by the &#8220;Goodnight Moon&#8221; homage at the end, which was also clever and entertaining, but a soft landing for a story that had already relieved its tension.</p>
<p>What I&#8217;ll remember Gaiman and Kubert for in this story is their salute to the Golden Age and Silver Age Batman tales of the past. Their tour was heartfelt and worth the cover price on this issue, but I don&#8217;t believe my Batman reading experience over the last year would have been impacted on way or another if I&#8217;d read this comic when I first bought it. It&#8217;s a love poem by an all-star pair of creators, but it&#8217;s just not a Batman contribution for the ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://warmoth.org/?feed=rss2&amp;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
